Manual Order Pickers

MANUAL ORDER PICKERS

MKP 188
Lifting ht: 3 Meters
Specifications
Model No.   MKP-188 MKP-188 MKP-188 MKP-188 MKP-188
 S.W.LQ  kg 200 200 200 200 200
 Working height           (H1)  m 4.7 5.3 5.5 6 6.5
 Platform floor height  (H2)  m 2.7 3.3 3.5 4 4.5
 Overall length            (A)  m 1.3 1.3 1.3 1.3 1.3
 Overall Width            (C)  m 0.76 0.84 0.84 0.84 0.84
 Overall height  m 1.7 1.99 1.66 1.83 1.99
 Platform Size  m 0.95 x 0.60 0.95 x 0.60 0.90 x 0.60 0.90 x 0.60 0.90 x 0.60
 Ground Clearance  m 0.03 0.03 0.03 0.03 0.03
 Wheelbase  m 0.77 0.77 0.77 0.77 0.77
 Tyre (Back Wheel)  mm 150 × 40 150 × 40 150 × 40 150 × 40 150 × 40
 Tyre (Front Wheel)    5 in 5 in 5 in 5 in 5 in
 Weight  kg 268 313 265 315 365